Checking
Simply Business Interest | Business Checking | Commercial Checking |
|
---|---|---|---|
Minimum to Open | $100.00 | $100.00 | $100.00 |
Pays Competitive Interest | ![]() | n/a | Earnings Credit to Offset Charges** |
Service Fee | $15.00 per month if balance falls below $1,500.00 | $10.00 per month if balance falls below $10,000.00 | $15.00 per month |
Monthly Transaction Activity Fee | Debits - 25 free then $0.50 each; UNLIMITED Debit Card Purchases | Debits and Deposited Items - 300 free then $0.50 each; UNLIMITED Debit Card Purchases | Debits and Deposited Items - $0.15 each; UNLIMITED Debit Card Purchases |
Unlimited Teller Access | ![]() | ![]() | ![]() |
FREE Business Debit Card | ![]() | ![]() | ![]() |
FREE Basic Online Banking | ![]() | ![]() | ![]() |
Business Online Bill Pay | ![]() | ![]() | ![]() |
FREE Telephone Banking & Mobile App | ![]() | ![]() | ![]() |
FDIC Insured* | ![]() | ![]() | ![]() |
*FDIC Insured up to the maximum amount allowable by law. See FDIC Calculator for more information.
**Earnings credit is given for balances maintained in the account and calculated on the average available balance less 10% reserves. This earnings credit is used to offset service charges on the account.
Open A Business Checking Account
Visit one of our branch locations to open an checking account for your business.