Savings/Money Market
Business Savings | Money Market |
|
---|---|---|
Minimum to Open | $50.00 | $100.00 |
Pays Competitive Interest | ![]() Rates paid according to balance tier | ![]() Rates paid according to balance tier |
Service Fee | $8.00 per quarter if balance falls below $100.00 | $15.00 per month if balance falls below $2,500.00 |
Monthly Transaction Activity Fee | Limited to 6 withdrawals per month**; $10.00 per item over 6 | Limited to 6 withdrawals per month**; $10.00 per item over 6 |
Unlimited Teller Access | ![]() | ![]() |
FREE Basic Online Banking | ![]() | ![]() |
FREE Telephone Banking & Mobile App | ![]() | ![]() |
FDIC Insured* | ![]() | ![]() |
*FDIC Insured up to the maximum amount allowable by law. See FDIC Calculator for more information.
**Federal Banking Regulations restrict activity to no more than six withdrawals (including checks, preauthorized withdrawals, debit card withdrawals, telephone transfers) per month, unless withdrawals are made in person at a branch or by mail.
Open a Business Money Market or Savings Account
If you’re interested in opening a savings account or money market account for your business, visit Affiliated Bank and we’ll get you started!