Checking
Kasasa Cash | Simply Checking | Elite Checking |
|
---|---|---|---|
Minimum to Open | $100.00 | $100.00 | $100.00 |
Pays Competitive Interest | ![]() High interest rate - see qualifications | n/a | ![]() |
Service Fee | $0.00 | $0.00 | $12.00 per month if balance falls below $1,500.00 |
Unlimited Transaction Activity | ![]() | ![]() | Debits: 25 free then $0.50 each; Unlimited Debit Card Purchases |
Unlimited Teller Access | ![]() | ![]() | ![]() |
FREE Debit Card | ![]() | ![]() | ![]() |
FREE Online Banking & Bill Pay | ![]() | ![]() | ![]() |
FREE Telephone Banking & Mobile App | ![]() | ![]() | ![]() |
ATM Fee Refunds | ![]() | n/a | n/a |
All accounts are FDIC Insured up to the maximum amount allowable by law. See FDIC Calculator for more information.
Open a Checking Account
Visit one of our branch locations to open a Checking account.