Retirement Accounts (IRA)
Certificate (CD) | IRA Certificate | IRA Savings |
|
---|---|---|---|
Minimum to Open | $1,000 | $1,000 | $25 |
Pays Competitive Interest | ![]() | ![]() | ![]() |
Interest Tiers | ![]() Rates paid according to balance tier | ![]() Rates paid according to balance tier | ![]() Rates paid according to balance tier |
Terms Available | 3 Months 6 Months 12 Months 18 Months 24 Months | 3 Months 6 Months 12 Months 18 Months 24 Months | n/a |
FDIC Insured* | ![]() | ![]() | ![]() |
*FDIC Insured up to the maximum amount allowable by law. See FDIC Calculator for more information.
Open an IRA or CD at Affiliated Bank
Visit one of our branch locations to open an Affiliated Bank CD or IRA account.